Divico Security

CRIME

CRIME

Watch crime rates

Watch crime rates in areas of your interest thanks to the reliable data the Hellenic Police has offered us for the year 2019 and compare it to the data of 2018.

Attiki

Thefts – Break-ins:

Cars: 14.307 | 20.86% increase

Churches: 69 | 27.78% increase

Shops: 4.329 | 5.05% increase

Others: 5.027 | 8.57% increase

Houses: 13.284 | 3.07% increase

Μeans of transportation: 3.585 | 19.66% increase

Grabbing bags: 752 | 25.33% increase

Robberies:

Public Area-Small ammounts: 5.866 | 10.45% increase

Inside shops: 209 | 14.84% increase

Inside houses: 416 | 20.31% decrease

Mobile phones-Small ammounts: 1.139 | 13.97% decrease

Others: 715 | 11.37% increase

Grabbing bags: 278 | 7.34% increase

Taxi drivers: 59 | 37.21% increase

Gas station: 138 | 13.11% increase

Hellenic Post: 7 | 66.67% decrease

Mini Markets-Convenience stores: 68 | 19.30% increase

Kiosks: 99 | 10% decrease

OPAP agencies: 159 | 133.82% increase

Central Macedonia

Thefts – Break-ins:

Cars: 4.412 | 41.59% increase

Churches: 24 | 7.69% decrease

Shops: 1.751 | 16.35% increase

Others: 1.029 | 14.04% decrease

Houses: 3.040 | 23.73% increase

Μeans of transportation: 2.089 | 18.69% increase

Grabbing bags: 65 | 3.17% increase

Robberies:

Inside shops: 35 | 2.94% increase

Inside houses: 61 | 12.96% increase

Mobile phones-Small ammounts: 316 | 3.27% increase

Others: 43 | 8.51% decrease

Grabbing bags: 7 | 65.00% decrease

Τaxi drivers: 3 | 200.00% increase

Gas station: 6 | 200.00% increase

Hellenic Post: 1 | 0% increase

Mini Markets-Convenience stores: 15 | 87.50% increase

Peloponnese

Thefts – Break-ins:

Cars: 533 | 23.09% increase

Churches: 24 | 22.58% decrease

Shops: 205 | 28.17% increase

Others: 751 | 25.42% decrease

Houses: 965 | 6.49% decrease

Μeans of transportation: 6 | 500.00% increase

Grabbing bags: 1 | 87.50% decrease

Robberies:

Inside shops: 1 | 66.67% decrease

Inside houses: 12 | 66.67% decrease

Mobile phones-Small ammounts: 1 | 66.67% decrease

Others: 10 | 71.43% decease

Hellenic Post: 1 | 0% increase

Mini Markets-Convenience stores: 1 | 0% increase

Western Greece

Thefts – Break-ins:

Cars: 916 | 6.64% increase

Churches: 21 | 50.00% decrease

Shops: 335 | 18.49% decrease

Others: 1.471 | 12.18% decrease

Houses: 1.422 | 3.57% increase

Μeans of transportation: 38 | 35.71% increase

Grabbing bags: 16 | 20% decrease

Robberies:

Inside shops: 6 | 50% increase

Inside houses: 34 | 30.77% increase

Mobile phones-small ammounts: 15 | 36.36% increase

Others: 26 | 7.14% decrease

Mini Markets-Convenience stores: 2 | 50% increase

Crete

Thefts – Break-ins:

Cars: 193 | 15.35% decrease

Churches: 20 | 25.00% increase

Shops: 133 | 9.52% decrease

Others: 256 | 21.33% increase

Houses: 550 | 2.14% decrease

Μeans of transportation: 7 | 250% increase

Grabbing bags: 20 | 10% decrease

Public-Small ammounts: 83 | 45.61% increase

Robberies:

Inside shops: 3 | 40.00% decrease

Inside houses: 5 | 66.67% increase

Mobile phones-Small ammounts: 1 | 50% decrease

Mini Markets-Convenience stores: 1 | 0% increase

North Aegean

Thefts – Break-ins:

Cars: 193 | 15.35% decrease

Churches: 20 | 25.00% increase

Shops: 133 | 9.52% decrease

Others: 256 | 21.33% increase

Houses: 550 | 2.14% decrease

Μeans of transportation: 7 | 250% increase

Grabbing bags: 20 | 10% decrease

Public-Small ammounts: 83 | 45.61% increase

Robberies:

Inside shops: 3 | 40.00% decrease

Inside houses: 5 | 66.67% increase

Mobile phones-Small ammounts: 1 | 50% decrease

Mini Markets-Convenience stores: 1 | 0% increase

South Aegean

Thefts – Break-ins:

Cars:115 | 4.96% decrease

Churches: 23 | 41.03% decrease

Shops: 199 | 0% increase

Others: 256 | 23.31% decrease

Houses: 550 | 9.28% increase

Μeans of transportation: 1 | 50% decrease

Grabbing bags: 22 | 60.00% decrease

Public-Small ammounts: 17 | 32.00% decrease

Robberies:

Inside shops: 1 | 80.00% decrease

Inside houses: 3 | 50% decrease

Mobile phones-Small ammounts: 5 | 16.67% decrease

OPAP agencies: 1 | 0% increase

Ionian Islands

Thefts – Break-ins:

Cars: 63 | 57.50% increase

Churches: 9 | 12.50% increase

Shops: 66 | 9.59% decrease

Others: 101 | 10.99 decrease

Houses: 326 | 160.80% increase

Μeans of transportation: 2 | 50% increase

Grabbing bags: 6 | 0% increase

Public-Small ammounts: 12 | 7.69% decrease

Robberies:

Inside houses: 7 | 133.33% increase

Mobile phones-Small ammounts: 2 | 50.0% increase

Mini Markets-Convenience stores: 1 0.0% increase

Thessaly

Thefts – Break-ins:

Cars: 116 | 5.69% decrease

Churches: 16 | 14.29% increase

Shops: 139 | 17.75% decrease

Others: 239 | 4.37 increase

Houses: 367 | 30.60% increase

Grabbing bags: 15 | 87.50% increase

Public-Small ammounts: 10 | 23.08% decrease

Robberies:

Inside shops: 3 | 00.00% increase

Inside houses: 1 |00.00% increase

Mobile phones-Small ammounts: 1 | 50.00% decrease

Mini Markets-Convenience stores: 1 | 80.00% decrease

Western Macedonia

Thefts – Break-ins:

Cars: 5 | 37.50% decrease

Churches: 12 | 500.00% increase

Shops: 17 | 48.48% decrease

Others: 27 | 43.75% decrease

Houses: 52 | 13.04% increase

Grabbing bags: 5 | 400.00% increase

Public-Small ammounts: 25 78.57% decrease

Epirus

Thefts – Break-ins:

Cars: 66 | 4.76% increase

Churches: 21 | 12.50% decrease

Shops: 71 | 4.05% decrease

Others: 160 | 15.94% increase

Houses: 137 | 2.92% increase

Grabbing bags: 2 | 33.33% decrease

Public-Small ammounts: 24 | 4.00% decrease

Robberies:

Inside houses: 4 | 33.33% decrease

Mobile phones-Small ammounts: 6 |50.00% increase

Others: 3 | 50.00% increase

East Macedonia and Thraki

Thefts – Break-ins:

Cars: 98 | 42.35% decrease

Churches: 14 | 7.69% increase

Shops: 159 | 4,61% increase

Others: 248 | 57.96% increase

Houses: 124 | 27.06% decrease

Μeans of transportation: 2 | 28.57% decrease

Public-Small ammounts: 51 | 3.77% decrease

Robberies:

Inside shops: 2 | 50.00% increase

Inside houses: 12 | 140.00% increase

Mobile phones-Small ammounts: 2 | 66.67% decrease

Others: 13 | 44.44% increase

Let’s talk!

BECOME A SUBSCRIBER